内置排名靠前的网站

全球排名靠前的网站

Heatmap Top 1m ZIP
Rank Website Location Sales Revenue Tech Spend Social Employees Traffic
1 v vmware.com  United States $100m+ $10000+ 200,000+ 10,000+ Very High
2 s samsung.com  South Korea $100m+ $10000+ 400,000+ 100,000+ Very High
3 c cisco.com  United States $100m+ $10000+ 300,000+ 10,000+ Very High
4 t trendmicro.com  United States $100m+ $10000+ 1,000+ 1,000+ Very High
5 r ray.st  Sao Tome and Principe $884k+ $10000+ -
6 a aetna.com  United States $10000+ 20,000+ 10,000+ High
7 h honeywell.com  United States $100m+ $10000+ 10,000+ 100,000+ Very High
8 w walmart.com  United States $24m+ $10000+ 750,000+ 100,000+ Very High
9 d dell.com  United States $100m+ $10000+ 10,000+ 100,000+ Very High
10 b bt.com  United Kingdom $10000+ 1,000+ 100,000+ Very High
11 i informatica.com  United States $10000+ 50,000+ 1,000+ Very High
12 t thomsonreuters.com  Canada $10000+ 10,000+ 10,000+ Very High
13 a archive.org  United States $22m+ $10000+ 100,000+ 100+ Very High
14 l lenovo.com  Hong Kong $100m+ $10000+ 400,000+ 10,000+ Very High
15 s sap.com  Germany $100m+ $10000+ 10,000+ 10,000+ Very High
16 p panasonic.com  Japan $100m+ $10000+ 20,000+ 100,000+ Very High
17 n nutanix.com  United States $10000+ 20,000+ 1,000+ High
18 c ceridian.com  United States $10000+ 1,000+ 10,000+ High
19 d deloitte.com  United Kingdom $10000+ 400,000+ 100,000+ Very High
20 n nba.com  United States $10000+ 400,000+ 1,000+ Very High
21 a adt.com  United States $10000+ 10,000+ 10,000+ High
22 l logitech.com  Switzerland $10000+ 150,000+ 1,000+ Very High
23 z zebra.com  United States $100m+ $10000+ 1,000+ 1,000+ Very High
24 v vonage.com  United States $10000+ 5,000+ 1,000+ Very High
25 n ncr.com  United States $100m+ $10000+ 10,000+ 10,000+ Very High
26 c citrix.com  United States $100m+ $10000+ 10,000+ 1,000+ Very High
27 d deluxe.com  United States $10000+ 1,000+ 1,000+ High
28 f fujitsu.com  Japan $100m+ $10000+ 1,000+ 100,000+ Very High
29 w westernunion.com  United States $100m+ $10000+ 400,000+ 10,000+ High
30 g gehealthcare.com  United States $2.1m+ $10000+ 10,000+ 10,000+ High
31 m mheducation.com  United States $10000+ 20,000+ 1,000+ High
32 e eset.com  United States $10000+ 1,000+ Very High
33 s southwest.com  United States $3.9m+ $10000+ 1,500,000+ 10,000+ Very High
34 m mckinsey.com  United States $100m+ $10000+ 300,000+ 10,000+ Very High
35 i ibm.com  United States $100m+ $10000+ 50,000+ 100,000+ Very High
36 d dropbox.com  United States $10000+ 2,000,000+ 1,000+ Very High
37 u ups.com  United States $10000+ 5,000+ 100,000+ Very High
38 s stryker.com  United States $100m+ $10000+ 2,000+ 10,000+ Medium
39 m mathworks.com  United States $10000+ 20,000+ 1,000+ Very High
40 a ally.com  United States $10000+ 10,000+ 1,000+ High
41 d dsm.com  Switzerland $100m+ $10000+ 20,000+ 10,000+ High
42 a aarp.org  United States $3.5m+ $10000+ 1,000+ Very High
43 x xerox.com  United States $404k+ $10000+ 100,000+ 10,000+ Very High
44 p panerabread.com  United States $1.7m+ $10000+ 300,000+ 100,000+ High
45 u usbank.com  United States $255k+ $10000+ 10,000+ 10,000+ Very High
46 a alaskaair.com  United States $3.7m+ $10000+ 200,000+ 1,000+ Very High
47 j juniper.net  United States $100m+ $10000+ 50,000+ 1,000+ Very High
48 m medtronic.com  United States $10000+ 20,000+ 10,000+ Very High
49 w wolterskluwer.com  Netherlands $10000+ 1,000+ 10,000+ Very High
50 g grainger.com  United States $3.7m+ $10000+ 10,000+ 10,000+ Very High
51 p philips.com  Netherlands $3.4m+ $10000+ 200,000+ 10,000+ Very High
52 s spark.co.nz  New Zealand $10000+ 20,000+ 1,000+ High
53 s sky.it  Italy $10000+ 100,000+ Very High
54 h hpe.com  United States $3.7m+ $10000+ 0+ 100,000+ Very High
55 a autodesk.com  United States $3.9m+ $10000+ 150,000+ 1,000+ Very High
56 t trimble.com  United States $10000+ 500+ 1,000+ Very High
57 u underarmour.com  United States $3.8m+ $10000+ 500,000+ 10,000+ Very High
58 k kaiserpermanente.org  United States $10000+ 500+ 100,000+ Very High
59 n nvidia.com  United States $10000+ 1,000,000+ 10,000+ Very High
60 s sky.com  United Kingdom $10000+ 3,000,000+ 100+ Very High
61 c cdw.com  United States $1.8m+ $10000+ 2,000+ 1,000+ High
62 r ringcentral.com  United States $10000+ 20,000+ 1,000+ Very High
63 r realtor.com  United States $10000+ 150,000+ 1,000+ Very High
64 s solarwinds.com  United States $10000+ 10,000+ 1,000+ High
65 a americanexpress.com  United States $10000+ 500,000+ 10,000+ Very High
66 f fedex.com  United States $10000+ 200,000+ 100,000+ Very High
67 n netapp.com  United States $100m+ $10000+ 50,000+ 10,000+ Very High
68 p paloaltonetworks.com  United States $10000+ 5,000+ 1,000+ Very High
69 h hsbc.com  United Kingdom $10000+ 100,000+ 10,000+ Very High
70 r roche.com  United States $10000+ 150,000+ 10,000+ Very High
71 s silabs.com  United States $10000+ 1,000+ Very High
72 f fireeye.com  United States $10000+ 150,000+ 1,000+ Very High
73 l landsend.com  United States $10000+ 150,000+ 1,000+ High
74 w webex.com  United States $10000+ 10,000+ 10,000+ Very High
75 a aetnamedicare.com  United States $10000+ 20,000+ 10,000+ -
76 a asics.com  Japan $100m+ $10000+ 50,000+ 1,000+ Very High
77 a arm.com  United Kingdom $10000+ 10+ 1,000+ Very High
78 t teradata.com  United States $100m+ $10000+ 1,000+ 1,000+ Very High
79 t tivo.com  United States $10000+ 10,000+ 100+ High
80 i in.gov  United States $10000+ 5,000+ 1,000+ Very High
81 h homedepot.com  United States $10000+ 300,000+ 100,000+ Very High
82 h hilton.com  United States $10000+ 100,000+ 10,000+ Very High
83 s scania.com  Sweden $100m+ $10000+ 20,000+ 10,000+ Medium
84 t t-mobile.com  United States $10000+ 10,000+ Very High
85 a accenture.com  United States $100m+ $10000+ 400,000+ 100,000+ Very High
86 r rockwellautomation.com  United States $100m+ $10000+ 10,000+ High
87 p procore.com  United States $10000+ 5,000+ 1,000+ High
88 h hyundai.com  South Korea $100m+ $10000+ 200,000+ 100,000+ High
89 d deere.com  United States $100m+ $10000+ 100,000+ 10,000+ Very High
90 f fidelity.com  United States $10000+ 150,000+ 10,000+ Very High
91 c canon.com  United States $10000+ 150,000+ 100,000+ Very High
92 i illumina.com  United States $100m+ $10000+ 20,000+ 1,000+ High
93 s staples.com  United States $10000+ 1,000+ 10,000+ Very High
94 c cloudera.com  United States $3.6m+ $10000+ 50,000+ 1,000+ Very High
95 b bullhorn.com  United States $10000+ 5,000+ 100+ Medium
96 r rioseo.com  United States $10000+ 10+ Medium
97 a amadeus.com  United States $10000+ 2,000+ 10,000+ Medium
98 a apple.com  United States $100m+ $10000+ 2,000,000+ 100+ Very High
99 m marriott.com  United States $10000+ 200,000+ 100,000+ Very High
100 i ikea.com  Netherlands $100m+ $10000+ 100,000+ 100,000+ Very High

BuiltWith Top Sites Rank 是一项针对数亿网站的正在申请专利的排名功能 - 它结合了时间和技术投入来创建真正独特的排名。它不使用流量或链接来确定热门站点。它也不包括具有用户生成内容的网站(如 google.com、facebook.com 等) - 您可以在此处以 ZIP 文件的形式获取前 100 万个网站 - https://builtwith.com/top-1m